MIG 250
                    
                    
                    
                        
                            
                            
                                - The Machine can display the digital preset Current and
                                    voltage can be switched
- respectively and continuously in a wide range.
- with electric the welding process is stable less splash with
                                    deep molten pool and beautiful weld forming
                                    The machine can strike arc in constant flow and has intelligent regulation of
                                    arching de ball function and
                                    excellent arc-striking ability.
- the machine can be equipped with varieties of automatic
                                    welding equipment, meeting the demands
                                    of different process requirements
 
                     
                 
             
            
               
              
                
                    
                    
                        
                            
                                | Name | Unit | Parameter | 
                            
                                | voltage / frequency | V/Hz | 3~380V_+15% 50/60Hz | 
                            
                                | rated input capacity | KVA | 9 | 
                            
                                | Reted input current | A | 17 | 
                            
                                | Power Factor | - | 0.87 | 
                            
                                | Rated Duty cycle | % | 60/40*C | 
                            
                                | Output current range | A | 40~270 | 
                            
                                | Output voltage range | V | 12~30 | 
                            
                                | Output no-load voltage | V | 56 | 
                            
                                | Efficiency | % | 81 | 
                            
                                | Insulation class | - | F | 
                            
                                | Shell protection degree | - | IP21S | 
                            
                                | Wire Diameter | 0.6/0.8 /0.9/1.0/1.2/1.6 | 
                            
                                | Wire diameter | mm | 0.8~1.0 | 
                            
                                | Dimension (LxWxH) | mm | 460*245*415 | 
                            
                                | Net weight | Kg | 18 | 
                        
                    
                 
                
                    
                    
                        - Basemetal: Carbon steel, Stainless steel, low-alloy steel
                        
- Welding method: MIG/MAG/MMA
- Wire diameter (mm): 0.8/1.0
- Current range : 40~270
                        - CO2/MAG gas shielde welding, MMA
                        - Welding in Carbon Steel. Stainless Steel, and etc.